Join Us
Date | Track | City | Event | Purse | Purse | Purse | Purse |
Win | Start | Tow | Total | ||||
20-May | DTS | Price, Utah | ASCS Frontier vs Southwest POWRI | $1,500.00 | $250.00 | $125.00 | $375.00 |
21-May | DTS | Price, Utah | ASCS Frontier vs Southwest POWRI | $2,000.00 | $300.00 | $125.00 | $425.00 |
27-May | ECS | Great Falls, MT | Spring Round Up - Rumble in the Rockies | $1,500.00 | $250.00 | $125.00 | $325.00 |
28-May | ECS | Great Falls, MT | Spring Round Up - Rumble in the Rockies | $2,000.00 | $300.00 | $125.00 | $425.00 |
29-May | ECS | Great Falls, MT | TBA - Rain out date | ||||
10-Jun | GIS | Belgrade, MT | Montana Open | $1,200.00 | $200.00 | $100.00 | $300.00 |
11-Jun | BSS | Billings, MT | Montana Open | $1,500.00 | $250.00 | $100.00 | $350.00 |
1-Jul | GIS | Belgrade, MT | Grizzley Nationals -- Rumble in the Rockies | $1,200.00 | $200.00 | $125.00 | $325.00 |
2-Jul | Open | Great Falls, MT | Travel Day | ||||
3-Jul | ECS | Great Falls, MT | Grizzley Nationals -- Rumble in the Rockies | $1,500.00 | $250.00 | $125.00 | $375.00 |
4-Jul | ECS | Great Falls, MT | Grizzley Nationals -- Rumble in the Rockies | $2,000.00 | $300.00 | $125.00 | $425.00 |
15-Jul | BSS | Billings, MT | Mid Summer Shootout | $1,200.00 | $200.00 | $100.00 | $300.00 |
16-Jul | BSS | Billings, MT | Mid Summer Shootout | $1,500.00 | $250.00 | $100.00 | $350.00 |
29-Jul | GIS | Belgrade, MT | Mid Summer Shootout | $1,200.00 | $200.00 | $100.00 | $300.00 |
30-Jul | BSS | Billings, MT | Mid Summer Shootout | $1,500.00 | $250.00 | $100.00 | $350.00 |
12-Aug | SS | Rock Springs, WY | Mid Summer Shootout | $1,200.00 | $200.00 | $100.00 | $300.00 |
13-Aug | SS | Rock Springs, WY | Mid Summer Shootout | $1,500.00 | $250.00 | $100.00 | $350.00 |
19-Aug | BSS | Billings, MT | Harvey Ostermiller Memorial | $1,500.00 | $250.00 | $125.00 | $375.00 |
20-Aug | BSS | Billings, MT | Harvey Ostermiller Memorial | $2,000.00 | $300.00 | $125.00 | $425.00 |
2-Sep | ECS | Great Falls, MT | Montana Round Up - Rumble in the Rockies | $1,200.00 | $200.00 | $125.00 | $325.00 |
3-Sep | ECS | Great Falls, MT | Montana Round Up - Rumble in the Rockies | $1,500.00 | $250.00 | $125.00 | $375.00 |
4-Sep | ECS | Great Falls, MT | Montana Round Up - Rumble in the Rockies | $2,000.00 | $300.00 | $125.00 | $425.00 |
9-Sep | GIS | Belgrade, MT | Gibson Guitar National | $1,200.00 | $200.00 | $100.00 | $300.00 |
10-Sep | BSS | Billings, MT | Championship Night | $1,500.00 | $250.00 | $100.00 | $350.00 |
Great Falls, MT | ECS | 7 |
Belgrade, MT | GIS | 4 |
Billings, MT | BSS | 6 |
Price, UT | DTS | 2 |
Rock Springs, WY | SS | 2 |
Total | 21 |














© 2022 Stagg Motor Sports